Retailers we track
9 retailers, 4,515 live offers, and 0 of them paying us for placement, because placement is not for sale. Each profile publishes the arithmetic behind its score.
| Retailer | Trust score | Live offers | Best delivered CPR | Catalog last read |
|---|---|---|---|---|
| SGAmmo Unverified | 74/100 | 2,180 | 6.6¢ | under an hour ago |
| MMI Ammo Unverified | 58/100 | 654 | 7.6¢ | under an hour ago |
| BulkAmmo Unverified | 50/100 | 588 | — | under an hour ago |
| Target Sports USA UnverifiedIngest paused | 78/100 | 410 | 23.0¢ | 5 hours ago |
| Freedom Munitions Unverified | 53/100 | 379 | 44.8¢ | 6 hours ago |
| Flip Ammo Unverified | 56/100 | 304 | 7.7¢ | under an hour ago |
| Wideners Unverified | not enough data | 0 | — | about an hour ago |
| Target Barn Unverified | not enough data | 0 | — | about an hour ago |
| Ammunition To Go Unverified | not enough data | 0 | — | about an hour ago |
What Verified means, and what it does not
Verified means we have confirmed three specific things with the retailer: that their feed is theirs and current, that their published shipping policy is the one they actually apply, and that their fee schedule is complete. It is the only thing a retailer can buy from us.
Verification does not affect rank. Not by a place, not by a tie-break, not by a rounding rule.
Unverified retailers are listed from public data at exactly the rank their delivered price earns. If a Verified retailer is more expensive to your door, it appears below the one that is cheaper, every time.
The trust score is separate again. It is computed, its formula is printed on each profile, and it also moves nothing. How we rank